User Rating: 5 / 5

Star ActiveStar ActiveStar ActiveStar ActiveStar Active
 

3301789
Total Cases
503012
Active Cases
2719023
Recovered Cases
79754
Death Cases

 Coronavirus (COVID-19)

The Coronavirus (COVID-19) was first reported in Wuhan, Hubei, China in December 2019, the outbreak was later recognized as a pandemic by the World Health Organization (WHO) on 11 March 2020. 

 

Covid-19 Africa Daily Update 

 

Covid-19 Africa Statistics

S/N Country Total
Cases
Total
Recovered
Active
 Cases
Total
Deaths
Total
Tests
Tests/
1M Pop
Population Recovery Rate Death Rate
1 South Africa 1,346,936 1,117,452 192,035 37,449 7,653,371 128,157 59,718,648 83% 3%
2 Morocco 460,144 435,686 16,481 7,977 5,194,042 139,811 37,150,536 95% 2%
3 Tunisia 181,885 131,019 45,116 5,750 762,563 64,154 11,886,516 72% 3%
4 Egypt 157,275 123,491 25,146 8,638 1,000,000 9,672 103,387,976 79% 5%
5 Ethiopia 131,546 116,335 13,178 2,033 1,891,919 16,238 116,511,394 88% 2%
6 Nigeria 112,004 89,939 20,616 1,449 1,135,535 5,435 208,916,587 80% 1%
7 Libya 110,465 88,062 20,703 1,700 605,405 87,455 6,922,483 80% 2%
8 Algeria 104,092 70,747 30,505 2,840     44,283,520 68% 3%
9 Kenya 99,227 82,427 15,066 1,734 1,128,360 20,736 54,416,361 83% 2%
10 Ghana 58,065 55,789 1,924 352 713,408 22,701 31,426,482 96% 1%
11 Zambia 38,207 27,327 10,321 559 772,371 41,385 18,663,134 72% 1%
12 Uganda 38,085 13,083 24,698 304 793,837 17,064 46,522,225 34% 1%
13 Namibia 30,753 27,493 2,967 293 242,785 94,615 2,566,036 89% 1%
14 Cameroon 28,010 26,861 694 455 149,000 5,538 26,904,992 96% 2%
15 Zimbabwe 27,892 17,372 9,747 773 250,728 16,736 14,981,384 62% 3%
16 Mozambique 27,446 18,880 8,317 249 306,344 9,655 31,730,259 69% 1%
17 Sudan 26,279 15,688 8,988 1,603     44,406,313 60% 6%
18 Ivory Coast 25,304 23,527 1,635 142 301,237 11,268 26,733,314 93% 1%
19 Senegal 23,392 19,531 3,325 536 302,432 17,807 16,983,479 83% 2%
20 DRC 21,140 14,812 5,688 640     91,035,227 70% 3%
21 Angola 18,926 16,677 1,810 439 174,111 5,210 33,419,367 88% 2%
22 Botswana 18,630 14,624 3,918 88 599,609 252,199 2,377,521 78% 0%
23 Madagascar 18,301 17,609 419 273 105,342 3,752 28,077,684 96% 1%
24 Mauritania 16,081 14,605 1,073 403 137,411 29,137 4,716,014 91% 3%
25 Guinea 14,165 13,351 733 81 115,193 8,644 13,326,080 94% 1%
26 Eswatini 13,187 8,374 4,429 384 117,308 100,542 1,166,760 64% 3%
27 Cabo Verde 13,046 12,287 639 120 108,849 194,616 559,302 94% 1%
28 Malawi 13,027 6,080 6,626 321 110,214 5,682 19,398,424 47% 2%
29 Rwanda 11,259 7,412 3,701 146 799,817 60,930 13,126,728 66% 1%
30 Gabon 10,019 9,732 221 66 410,692 182,181 2,254,304 97% 1%
31 Réunion 9,522 9,053 424 45 84,769 94,311 898,828 95% 0%
32 Burkina Faso 9,352 7,448 1,799 105     21,214,214 80% 1%
33 Mali 7,855 5,589 1,955 311 137,223 6,672 20,566,930 71% 4%
34 Congo 7,709 5,846 1,749 114 73,120 13,076 5,591,919 76% 1%
35 Lesotho 7,018 1,652 5,265 101 44,360 20,617 2,151,589 24% 1%
36 Mayotte 6,789 2,964 3,767 58 46,394 167,855 276,394 44% 1%
37 Djibouti 5,905 5,822 22 61 104,554 104,988 995,866 99% 1%
38 Equatorial Guinea 5,365 5,191 88 86 82,103 57,500 1,427,889 97% 2%
39 CAR 4,973 4,885 25 63 35,523 7,286 4,875,652 98% 1%
40 Somalia 4,744 3,666 948 130     16,133,677 77% 3%
41 Togo 4,324 3,785 465 74 194,365 23,182 8,384,289 88% 2%
42 Niger 4,204 3,136 923 145 69,592 2,820 24,678,873 75% 3%
43 Gambia 3,933 3,697 108 128 32,365 13,191 2,453,480 94% 3%
44 South Sudan 3,703 3,181 459 63 80,036 7,104 11,265,717 86% 2%
45 Benin 3,413 3,245 122 46 402,795 32,759 12,295,614 95% 1%
46 Sierra Leone 3,014 2,107 830 77     8,065,438 70% 3%
47 Chad 2,919 2,148 658 113     16,681,315 74% 4%
48 Guinea-Bissau 2,509 2,405 59 45 39,578 19,855 1,993,304 96% 2%
49 Liberia 1,896 1,707 105 84 60,252 11,763 5,122,353 90% 4%
50 Eritrea 1,877 1,073 798 6 23,693 6,631 3,573,308 57% 0%
51 Comoros 1,769 1,113 607 49     879,695 63% 3%
52 Burundi 1,245 773 470 2 90,019 7,450 12,082,563 62% 0%
53 Sao Tome and Principe 1,142 993 132 17 7,498 33,869 221,381 87% 1%
54 Seychelles 746 563 181 2 5,200 52,695 98,682 75% 0%
55 Mauritius 556 518 28 10 289,552 227,468 1,272,933 93% 2%
56 Tanzania 509 183 305 21     60,656,487 36% 4%
57 Western Sahara 10 8 1 1     605,323 80% 10%
Total (Africa) 3,301,789 2,719,023 503,012 79,754 27,784,874 2,462,412 1,358,032,763 82% 2%

 

 

 

 

Covid-19 Global Daily Update

Continent Total Cases Active Cases Total Recovered Total Deaths Recovery Rate Death Rate
Africa 3,301,789 503,012 2,719,023 79,754 82% 2%
Europe 27,752,209 11,968,553 15,150,963 632,693 55% 2%
Asia 22,152,717 1,223,601 20,570,789 358,327 93% 2%
North America 28,118,277 10,266,833 17,261,710 589,734 61% 2%
South America 14,711,264 1,301,700 13,019,580 389,984 89% 3%
Oceania 49,651 14,785 33,794 1072 68% 2%

 

 

Nigeria's COVID -19 Stats

167066
Confirmed
163469
Recovered
2117
Deaths

Please publish modules in offcanvas position.